Jari Covering

Outstanding Features
- Special Spindle has developed and installed it with high speed plastic bearing
- Low noise, vibration in speed. Excellent performance M/C without heat & noise.
- AL bobbin features : No sparkle in operation time, minmum bamage, long life.
- By using special rubber roller, cut slip off perfectly.
- Percentage of abrasion has reduced more then 10 times than previous M/C.
- Tangential beit drive for hollow spindle & falls twister whisch absolutely eliminates twist variation.
| No. of Spindle | 160 | 224 | 320 | 384 |
| No. of Section | 5 | 7 | 10 | 12 |
| Machine length (Mtr.) | 7.2 | 9.7 | 13.5 | 16 |
| Machine width | 450 mm | |||
| Jari Covering Specifications | ||
|---|---|---|
| Type of Spindle | Hollow | |
| No. of Spindle | 160,224,320 | |
| Width | 450 mm | |
| Height | 1900 mm | |
| Motor H. P. | 4 HP x 2 max | |
| Take up package | Bobbin & Cheese | |
| Feed Bobbin | 55 x 60 mm Length | |
| Travers system | Cam base | |
| Travers Length | 90 mm | |
| Twist direction | S & Z changeable | |
| Twist Range | 250 to 3000 TPM | |
| Spindle speed | Max 9000 RPM | |
| Structure | Double Deck | |
| Feed Rollers | Crome plated with Rubber coated feed weight rollers | |
| Production | 480 grm. / spindle / day | |







